
Early Bird Entry Deadline:
Thursday, 10 August 2023
Standard Entry Deadline:
Tuesday, 19 September 2023
Final Entry Deadline:
Wednesday, 4 October 2023
Shortlist Announcement:
Wednesday, 15 November 2023
Awards Presentation Event:
Australia/New Zealand:
7 December 2023
Greater China: 5 December 2023
Japan/Korea: 30 November 2023
South Asia: 28 November 2023
Southeast Asia: 7 December 2023
APAC/Network: 7 December 2023
Early Bird Entry Fee:
HK$3,600 (People)
HK$4,450 (Agency/Brand)
Standard Entry Fee:
HK$4,400 (People)
HK$5,250 (Agency/Brand)
Final Entry Fee:
HK$4,950 (People)
HK$5,900 (Agency/Brand)
1 October 2022 – 4 October 2023
In categories with 3 or less entries, the judging scores will decide whether an entry is awarded a Gold, Silver or Bronze. In cases where there are fewer entries in the category, judges will unanimously decide whether there should be a shortlist and/or whether any trophies should be awarded at the second round of judging.
This category recognizes the best creative agencies specializing in creative/advertising. Open to a single-agency brand by market.
Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional Creative Agency of the Year and Creative Network of the Year.
This category recognizes the best creative agencies specializing in creative/advertising. Open to a single-agency brand by market.
Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional Creative Agency of the Year and Creative Network of the Year.
This category recognizes the best creative agencies specializing in creative/advertising. Open to a single-agency brand by market.
Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional Creative Agency of the Year and Creative Network of the Year.
This award recognizes digital agencies specializing in providing the best digital solutions. Open to a single-agency brand by market.
Nominated agencies may be either independent or part of a regional network. Local market wins will contribute to points towards competing as the Regional Digital Agency of the Year and Digital Network of the Year.
This award recognizes digital agencies specializing in providing the best digital solutions. Open to a single-agency brand by market.
Nominated agencies may be either independent or part of a regional network. Local market wins will contribute to points towards competing as the Regional Digital Agency of the Year and Digital Network of the Year.
This award recognizes digital agencies specializing in providing the best digital solutions. Open to a single-agency brand by market.
Nominated agencies may be either independent or part of a regional network. Local market wins will contribute to points towards competing as the Regional Digital Agency of the Year and Digital Network of the Year.
This award recognizes the very best media agencies specializing in media management, agencies that create and deliver integrated media strategies across all media channels. Open to a single-agency brand by market.
Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional Media Agency of the Year and Media Network of the Year.
This award recognizes the very best media agencies specializing in media management, agencies that create and deliver integrated media strategies across all media channels. Open to a single-agency brand by market.
Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional Media Agency of the Year and Media Network of the Year.
This award recognizes the very best media agencies specializing in media management, agencies that create and deliver integrated media strategies across all media channels. Open to a single-agency brand by market.
Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional Media Agency of the Year and Media Network of the Year.
This category recognizes the achievements, performance, and excellent work of a PR consultancy. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional PR Agency of the Year and PR Network of the Year.
This category recognizes the achievements, performance, and excellent work of a PR consultancy. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional PR Agency of the Year and PR Network of the Year.
This category recognizes the achievements, performance, and excellent work of a PR consultancy. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional PR Agency of the Year and PR Network of the Year.
This award recognizes the best regional or local partnerships between agencies and brands on how the partnership has driven marketing excellence & measurable results. The partnership must have been established for a minimum of 6 months between the brand and the entrant agency and have been in existence for at least part of the entry eligibility period.
*Open to single/multi agencies and for multi agencies, a joint entry in consent is required. A separate endorsement is required from the brand company.
This award recognizes the agencies that demonstrate exceptional work including marketing strategies, creative content, effective use of technology and leads generation that drove business outcomes, ROI for their clients, and thought leadership in the B2B marketing field.
This award recognizes the best agencies for delivering B2C solutions that drive the customer journeys, delivering proven creativity and innovation, and using insights to help clients drive marketing and transactions.
The best culture fosters collaboration — inspiring others and creating a place that helps to attract and recruit talent – and ultimately business growth. Entrants should demonstrate how the agency cultivates a culture to drive forward-thinking and challenge conventions. Entry can be a single office or a national entry.
This award sets out to recognize a company that goes above and beyond the norm to foster the most productive and rewarding working environment possible. Entry can be a single office or a national entry.
*For this category only one winner is to be awarded.
This award recognizes small-sized boutique agencies with less than 20 staff, limited to independent agencies only and any startup with a minimum of 24 months in operations.
This category recognizes agencies that specialize in brand strategy by developing or refreshing brands, as well as generating and designing a brand’s visual identity, which includes brand identity, message, positioning, and design components strategies and executions.
This award recognizes the best agencies specializing in comprehensive brand building and creation for the brands, their customers, and their employees in providing an exceptional brand experience for end-user.
This award recognises the best agencies that provide professional services and align brand strategy with business strategy to create opportunities for growth.
This category is open to agencies that provide content solutions as part of the overall marketing strategy across all platforms and how the content strategy helps to define and elevate brand awareness.
This award recognizes agencies that have delivered the best in customer engagement through innovation, strategy, and technology that are helping businesses grow and thrive through effective engagement solutions with tangible results.
This award recognizes the agencies that have made outstanding achievements in the advancement of data science and engineering analytics whilst demonstrating technological innovation.
This award recognizes the agencies that develop e-commerce marketing strategies to deliver innovative e-commerce marketing solutions to improve customer experience and drive clients’ business growth.
This award recognizes the agencies specializing in providing the best event marketing and/or experiential marketing solutions.
This category is open to all individual markets within the Southeast Asia region and the winner will be determined by points. For other regions such as Australia/New Zealand, Greater China, Japan/Korea, and South Asia it can ONLY be submitted as a regional entry.
Independent Agency = (a) majority of 51% or more owned by its management or independent shareholders; (b) not associated with any Holding Company or Network), and (c) does not exceed US$2 billion dollars in revenue billings across Asia Pacific region. Agencies that exceed the stated amount are not eligible to enter. For the avoidance of doubt, Agencies that are not part of a network, but which are owned more than 20% by a Holding Company are not considered to be Independent agencies. The number of offices an Agency has and the number of countries in which an Agency is located are irrelevant to whether an Agency is an Independent Agency.
This award recognizes the agencies that are innovative and effectively engage influencers and how they use them as part of their marketing strategy to raise brand awareness and achieve business objectives.
This award recognizes the best agencies specializing in providing the best-integrated marketing and branding solutions.
This award recognizes the agency that delivers exceptional research and insight for a product or service, demonstrating research’s ability to drive innovation, inspire change and deliver results.
This award acknowledges agencies that best demonstrate a consistent ability to translate consumer intentions into revenue for clients, deliver ROI-based campaign activity along with exceptional execution of biddable media and digital exchanges, and drive sales results for clients across geographies.
This award recognizes the best production company that has produced outstanding pre- or post-production work for marketing campaigns.
This award recognizes the agencies that have most effectively developed and enhanced the agency’s programmatic trading performance and made the biggest impact on the advertisers’ business including achievements against objectives, evidence of excellent audience targeting, insights and data analysis skills, and evidence of ROI. Client testimonials will be required as supporting evidence.
This award recognizes the best agencies specializing in providing the best social media solutions, innovative use of social platforms, and strategies for engaging consumers in the social space.
This category is open to specialist units within agencies of any discipline including healthcare, B2B advertising, mobile, telemarketing agencies, database management consultancies, shopper marketing, and more.
This category sets out to recognize agencies that understand the need to nurture and develop all levels of talent so that employees gain the knowledge and skills needed to reach their full potential. Entry can be a single office or a national entry.
Open to professionals with 8-10 years of account servicing experience.
The award recognizes professionals responsible for the account management who have displayed the most innovation, skills, and enthusiasm in bringing the benefits of advertising to their clients’ businesses resulting in the development of solid business relationships. Nominees within the capacity of Managing Directors and or CEO role are not eligible.
This award recognises individuals working in a C-Suite leadership position who have done the most to advance their agency’s or network’s commercial growth.
This award recognizes the heads of agencies nationally who have individually done the most to advance their agency/network in the industry.
This award is for the planning professionals who have made the biggest impact on their clients’ businesses through the development of innovative customer engagement strategies; the creative and effective use of media channels; and the creation, use, and leverage of digital and social programs/platforms.
This award is open to the agency’s corporate communications/marketing team which recognising success in addressing issues related to management, corporate communications, reputation, brand-building, campaign execution, and media relations within their own agency.
This award recognizes top-level creative leaders with over 10 years of experience (Group Creative Directors/Executive Creative Directors/Chief Creative Officers or above) who have produced the best work for an individual office (or multiple offices in the same region) during the review period and have not only set the standard for creative excellence but have also raised the bar. The nominee will have demonstrated outstanding creative leadership in building and nurturing creativity across the creative team and the agency.
This award is for the new business development person/team that has proven to have built and developed a new account or grown the business and expanded the services of an established client relationship.
This award is open to professionals who have brought out innovative insights with strategies throughout their work managing creative campaigns to drive and meet business objectives.
This award is for the planning professionals who have made the biggest impact on the client’s business through the development of breakthrough consumer strategies, brand, and communications strategies, as well as innovation and commercial strategy development.
Open to professionals with 5-7 years of professional experience.
This award recognizes the individual’s achievements, creativity, and innovation with results, as well as the nominee’s ability and willingness to extend their range of skills.
Open to professionals with 8-10 years of professional experience.
This award recognizes a young business leader who has not only achieved growth for their businesses but also demonstrated strategic direction, through honed business acumen and strong industry networks.
This award recognizes creative professionals in the role of Creative Directors/Associate Creative Directors with 6-9 years of related experience who have produced the best work for an individual office (or multiple offices in the same region) during the review period and have set the standard for creative excellence.
This award recognizes a brand as a champion in its industry based on market standing, marketing campaigns, and consumer preference during the eligibility period. Agencies may nominate client brands in a single or multiple market(s).
This award recognizes the individual marketer within a client company who has had the biggest impact on the brand and demonstrated their ability to deliver positive business results.
The Greater China Agency of the Year judging panel will comprise a minimum of five client marketers to go through two rounds of judging.
In the first round of judging, judges will review and score entries independently and the scores will be sent directly to PwC for tabulation and verification. In the final round, each group of judges will convene to discuss the shortlisted entries.
In cases where there is single entry or fewer entries in the category, judges will unanimously decide whether there should be a shortlist and/or whether any trophies should be awarded at the final round of judging. This may result in no shortlist and no trophy being awarded in a category. The judges’ decisions are final.
Awards will be made at the discretion of the judges based on a scoring system and no feedback or correspondence will be entered into about the results.
Category Type | Category | Entry Number | Nominee | Agency/Brand | Market |
---|---|---|---|---|---|
Agency | China Creative Agency of the Year | GC01.395464 | BBDO China | China | |
Agency | China Creative Agency of the Year | GC01.394781 | DENTSU CREATIVE China | China | |
Agency | China Creative Agency of the Year | GC01.395887 | Leo Burnett | China | |
Agency | China Creative Agency of the Year | GC01.395070 | Ogilvy China | China | |
Agency | China Creative Agency of the Year | GC01.394762 | SG | China | |
Agency | Hong Kong SAR Creative Agency of the Year | GC02.396658 | DDB Group Hong Kong | Hong Kong SAR | |
Agency | Hong Kong SAR Creative Agency of the Year | GC02.396256 | Dentsu Creative | Hong Kong SAR | |
Agency | Hong Kong SAR Creative Agency of the Year | GC02.395899 | Ogilvy Hong Kong | Hong Kong SAR | |
Agency | Hong Kong SAR Creative Agency of the Year | GC02.396318 | Saatchi & Saatchi Hong Kong | Hong Kong SAR | |
Agency | Hong Kong SAR Creative Agency of the Year | GC02.395967 | TBWA\Hong Kong | Hong Kong SAR | |
Agency | Taiwan Creative Agency of the Year | GC03.395455 | BBDO Taiwan | Taiwan | |
Agency | Taiwan Creative Agency of the Year | GC03.395679 | Dentsu Creative Taiwan | Taiwan | |
Agency | Taiwan Creative Agency of the Year | GC03.397175 | Leo Burnett | Taiwan | |
Agency | Taiwan Creative Agency of the Year | GC03.396575 | Mediabrands Content Studio | Taiwan | |
Agency | Taiwan Creative Agency of the Year | GC03.393512 | Ogilvy Taiwan | Taiwan | |
Agency | China Digital Agency of the Year | GC04.394875 | Mindshare | China | |
Agency | China Digital Agency of the Year | GC04.395071 | Ogilvy China | China | |
Agency | China Digital Agency of the Year | GC04.395835 | Spark Foundry | China | |
Agency | China Digital Agency of the Year | GC04.394945 | UM | China | |
Agency | China Digital Agency of the Year | GC04.393627 | Wavemaker | China | |
Agency | Hong Kong SAR Digital Agency of the Year | GC05.396645 | Mindshare Hong Kong | Hong Kong SAR | |
Agency | Hong Kong SAR Digital Agency of the Year | GC05.395957 | Ogilvy Hong Kong | Hong Kong SAR | |
Agency | Hong Kong SAR Digital Agency of the Year | GC05.395191 | OMD Hong Kong | Hong Kong SAR | |
Agency | Hong Kong SAR Digital Agency of the Year | GC05.396246 | PHD Hong Kong | Hong Kong SAR | |
Agency | Hong Kong SAR Digital Agency of the Year | GC05.395968 | TBWA\Hong Kong | Hong Kong SAR | |
Agency | Taiwan Digital Agency of the Year | GC06.395758 | Dentsu Creative Taiwan | Taiwan | |
Agency | Taiwan Digital Agency of the Year | GC06.393513 | Ogilvy Taiwan | Taiwan | |
Agency | Taiwan Digital Agency of the Year | GC06.397086 | OMD Taiwan | Taiwan | |
Agency | Taiwan Digital Agency of the Year | GC06.397893 | Starcom Taiwan | Taiwan | |
Agency | Taiwan Digital Agency of the Year | GC06.396707 | Zenith Taiwan | Taiwan | |
Agency | China Media Agency of the Year | GC07.394301 | Carat | China | |
Agency | China Media Agency of the Year | GC07.394874 | Mindshare | China | |
Agency | China Media Agency of the Year | GC07.396074 | OMD | China | |
Agency | China Media Agency of the Year | GC07.395834 | Spark Foundry | China | |
Agency | China Media Agency of the Year | GC07.393495 | Wavemaker | China | |
Agency | Hong Kong SAR Media Agency of the Year | GC08.396226 | iProspect | Hong Kong SAR | |
Agency | Hong Kong SAR Media Agency of the Year | GC08.395927 | Mindshare Hong Kong | Hong Kong SAR | |
Agency | Hong Kong SAR Media Agency of the Year | GC08.395225 | OMD Hong Kong | Hong Kong SAR | |
Agency | Hong Kong SAR Media Agency of the Year | GC08.397225 | Universal McCann | Hong Kong SAR | |
Agency | Hong Kong SAR Media Agency of the Year | GC08.396286 | Zenith Hong Kong | Hong Kong SAR | |
Agency | Taiwan Media Agency of the Year | GC09.397736 | Carat Media Taiwan | Taiwan | |
Agency | Taiwan Media Agency of the Year | GC09.396512 | dentsu X Taiwan | Taiwan | |
Agency | Taiwan Media Agency of the Year | GC09.397093 | OMD Taiwan | Taiwan | |
Agency | Taiwan Media Agency of the Year | GC09.397891 | Starcom Taiwan | Taiwan | |
Agency | Taiwan Media Agency of the Year | GC09.396705 | Zenith Taiwan | Taiwan | |
Agency | China PR Agency of the Year | GC10.393714 | Hill+Knowlton Strategies | China | |
Agency | China PR Agency of the Year | GC10.395049 | KIWI Communications | China | |
Agency | China PR Agency of the Year | GC10.395665 | MSL China | China | |
Agency | China PR Agency of the Year | GC10.395072 | Ogilvy China | China | |
Agency | China PR Agency of the Year | GC10.395990 | Weber Shandwick | China | |
Agency | Hong Kong SAR PR Agency of the Year | GC11.396273 | Edelman | Hong Kong SAR | |
Agency | Hong Kong SAR PR Agency of the Year | GC11.396325 | MSL Hong Kong | Hong Kong SAR | |
Agency | Hong Kong SAR PR Agency of the Year | GC11.395908 | Ogilvy Public Relations Hong Kong | Hong Kong SAR | |
Agency | Hong Kong SAR PR Agency of the Year | GC11.393923 | Sinclair | Hong Kong SAR | |
Agency | Taiwan PR Agency of the Year | GC12.396513 | dentsu X Taiwan | Taiwan | |
Agency | Taiwan PR Agency of the Year | GC12.397589 | Golin Taipei | Taiwan | |
Agency | Taiwan PR Agency of the Year | GC12.396603 | MSL | Taiwan | |
Agency | Taiwan PR Agency of the Year | GC12.393514 | Ogilvy Taiwan | Taiwan | |
Agency | Taiwan PR Agency of the Year | GC12.397883 | VOCAL MIDDLE Communications Consultants | Taiwan | |
Agency | Greater China Agency Marketer Partnership of the Year | GC13.396659 | DDB Group Hong Kong, McDonald's Hong Kong | Hong Kong SAR | |
Agency | Greater China Agency Marketer Partnership of the Year | GC13.394869 | Grey Group China, Volvo | China | |
Agency | Greater China Agency Marketer Partnership of the Year | GC13.396306 | Leo Burnett Hong Kong, Cathay | Hong Kong SAR | |
Agency | Greater China Agency Marketer Partnership of the Year | GC13.397182 | Publicis Groupe Taiwan, McDonald's | Taiwan | |
Agency | Greater China Agency Marketer Partnership of the Year | GC13.395797 | Publicis Worldwide, Hyproca1897 | China | |
Agency | Greater China B2B Marketing Agency of the Year | GC14.396134 | Publicis Sapient China | China | |
Agency | Greater China B2B Marketing Agency of the Year | GC14.393925 | Sinclair | Hong Kong SAR | |
Agency | Greater China B2C Marketing Agency of the Year | GC15.396028 | Assembly | Hong Kong SAR | |
Agency | Greater China B2C Marketing Agency of the Year | GC15.395770 | Dentsu Creative Taiwan | Taiwan | |
Agency | Greater China B2C Marketing Agency of the Year | GC15.396616 | Digitas China | China | |
Agency | Greater China B2C Marketing Agency of the Year | GC15.395955 | Digitas Taiwan | Taiwan | |
Agency | Greater China B2C Marketing Agency of the Year | GC15.393926 | Sinclair | Hong Kong SAR | |
Agency | Greater China Best Culture | GC16.395449 | BBDO Greater China | China | |
Agency | Greater China Best Culture | GC16.396260 | Dentsu Creative | Hong Kong SAR | |
Agency | Greater China Best Culture | GC16.395771 | Dentsu Creative Taiwan | Taiwan | |
Agency | Greater China Best Culture | GC16.396277 | Edelman | Hong Kong SAR | |
Agency | Greater China Best Culture | GC16.396342 | Leo Burnett Hong Kong | Hong Kong SAR | |
Agency | Greater China Best Place to Work | GC17.396027 | Assembly | Hong Kong SAR | |
Agency | Greater China Best Place to Work | GC17.395451 | BBDO Greater China | China | |
Agency | Greater China Best Place to Work | GC17.396261 | Dentsu Creative | Hong Kong SAR | |
Agency | Greater China Best Place to Work | GC17.397139 | Golin Greater China | China | |
Agency | Greater China Best Place to Work | GC17.396711 | Zenith Taiwan | Taiwan | |
Agency | Greater China Boutique Agency of the Year | GC18.396447 | Stig&Xi | China | |
Agency | Greater China Boutique Agency of the Year | GC18.394044 | THINK CHINA | Hong Kong SAR | |
Agency | Greater China Brand Design Agency of the Year | GC19.396147 | Landor & Fitch | Hong Kong SAR | |
Agency | Greater China Brand Design Agency of the Year | GC19.396727 | M&C Saatchi Spencer Hong Kong | Hong Kong SAR | |
Agency | Greater China Brand Design Agency of the Year | GC19.395215 | MetaDesign China | China | |
Agency | Greater China Brand Experience Agency of the Year | GC20.394784 | DENTSU CREATIVE China | China | |
Agency | Greater China Brand Experience Agency of the Year | GC20.395772 | Dentsu Creative Taiwan | Taiwan | |
Agency | Greater China Brand Experience Agency of the Year | GC20.397777 | Starcom Taiwan | Taiwan | |
Agency | Greater China Brand Experience Agency of the Year | GC20.395970 | TBWA\Hong Kong | Hong Kong SAR | |
Agency | Greater China Brand Experience Agency of the Year | GC20.395965 | UNIPLAN | China | |
Agency | Greater China Consultancy of the Year | GC21.394706 | Artefact | China | |
Agency | Greater China Consultancy of the Year | GC21.395775 | Dentsu Creative Taiwan | Taiwan | |
Agency | Greater China Consultancy of the Year | GC21.395981 | KIWI Communications | China | |
Agency | Greater China Consultancy of the Year | GC21.396166 | Ruder Finn | China | |
Agency | Greater China Content Marketing Agency of the Year | GC22.395320 | Cheil China | China | |
Agency | Greater China Content Marketing Agency of the Year | GC22.395776 | Dentsu Creative Taiwan | Taiwan | |
Agency | Greater China Content Marketing Agency of the Year | GC22.397800 | Leo Burnett | Taiwan | |
Agency | Greater China Content Marketing Agency of the Year | GC22.396728 | M&C Saatchi Spencer Hong Kong | Hong Kong SAR | |
Agency | Greater China Content Marketing Agency of the Year | GC22.395303 | Red Ant Asia | China | |
Agency | Greater China Customer Engagement Agency of the Year | GC23.394710 | Artefact | China | |
Agency | Greater China Customer Engagement Agency of the Year | GC23.394782 | DENTSU CREATIVE China | China | |
Agency | Greater China Customer Engagement Agency of the Year | GC23.397808 | Leo Burnett | Taiwan | |
Agency | Greater China Customer Engagement Agency of the Year | GC23.396082 | MAX | China | |
Agency | Greater China Customer Engagement Agency of the Year | GC23.395971 | TBWA\Hong Kong | Hong Kong SAR | |
Agency | Greater China Data Analytics Agency of the Year | GC24.396295 | Digitas Hong Kong | Hong Kong SAR | |
Agency | Greater China Data Analytics Agency of the Year | GC24.397837 | EssenceMediacom | Hong Kong SAR | |
Agency | Greater China Data Analytics Agency of the Year | GC24.397317 | Omnicom Media Group | Hong Kong SAR | |
Agency | Greater China Data Analytics Agency of the Year | GC24.395979 | Publicis EDGE | China | |
Agency | Greater China Data Analytics Agency of the Year | GC24.393629 | Wavemaker | China | |
Agency | Greater China E-commerce Agency of the Year | GC25.395321 | Cheil PengTai | China | |
Agency | Greater China E-commerce Agency of the Year | GC25.395226 | OMD Hong Kong | Hong Kong SAR | |
Agency | Greater China E-commerce Agency of the Year | GC25.396243 | PHD Hong Kong | Hong Kong SAR | |
Agency | Greater China Event Marketing Agency of the Year | GC26.395897 | AUDITOIRE | China | |
Agency | Greater China Event Marketing Agency of the Year | GC26.394785 | Dentsu Public Relations Consulting Beijing | China | |
Agency | Greater China Event Marketing Agency of the Year | GC26.395966 | UNIPLAN | China | |
Agency | Greater China Event Marketing Agency of the Year | GC26.393963 | VISTA CREATION | China | |
Agency | Greater China Independent Agency of the Year | GC27.394709 | Artefact | China | |
Agency | Greater China Independent Agency of the Year | GC27.395302 | Red Ant Asia | China | |
Agency | Greater China Independent Agency of the Year | GC27.396167 | Ruder Finn | China | |
Agency | Greater China Independent Agency of the Year | GC27.397005 | Sage House Business Consultancy | China | |
Agency | Greater China Independent Agency of the Year | GC27.393927 | Sinclair | Hong Kong SAR | |
Agency | Greater China Influencer Marketing Agency of the Year | GC28.396087 | MAX | China | |
Agency | Greater China Influencer Marketing Agency of the Year | GC28.395691 | Publicis Influence | China | |
Agency | Greater China Influencer Marketing Agency of the Year | GC28.395862 | QINRIVE ASIA Communication | China | |
Agency | Greater China Influencer Marketing Agency of the Year | GC28.395275 | Red Ant Asia | China | |
Agency | Greater China Influencer Marketing Agency of the Year | GC28.395862 | VMLY&R China | China | |
Agency | Greater China Integrated Marketing Agency of the Year | GC29.394302 | Carat | China | |
Agency | Greater China Integrated Marketing Agency of the Year | GC29.394783 | DENTSU CREATIVE China | China | |
Agency | Greater China Integrated Marketing Agency of the Year | GC29.395069 | Ogilvy China | China | |
Agency | Greater China Integrated Marketing Agency of the Year | GC29.396186 | TBWA CHINA | China | |
Agency | Greater China Integrated Marketing Agency of the Year | GC29.393626 | Wavemaker | China | |
Agency | Greater China Market Research Agency of the Year | - | To be announced | Hong Kong SAR | |
Agency | Greater China Performance Agency of the Year | GC31.394314 | dentsu | China | |
Agency | Greater China Performance Agency of the Year | GC31.397849 | EssenceMediacom | Hong Kong SAR | |
Agency | Greater China Performance Agency of the Year | GC31.397307 | Omnicom Media Group | Hong Kong SAR | |
Agency | Greater China Performance Agency of the Year | GC31.393628 | Wavemaker | China | |
Agency | Greater China Performance Agency of the Year | GC31.395262 | Zenith China | China | |
Agency | Greater China Production Company of the Year | GC32.396732 | M&C Saatchi Spencer Hong Kong | Hong Kong SAR | |
Agency | Greater China Production Company of the Year | GC32.395878 | Prodigious | China | |
Agency | Greater China Programmatic Agency of the Year | GC33.397787 | Performics Taiwan | Taiwan | |
Agency | Greater China Programmatic Agency of the Year | GC33.393630 | Wavemaker | China | |
Agency | Greater China Social Media Agency of the Year | GC34.395429 | Energy BBDO Beijing | China | |
Agency | Greater China Social Media Agency of the Year | GC34.395986 | Longwise | China | |
Agency | Greater China Social Media Agency of the Year | GC34.396089 | MAX | China | |
Agency | Greater China Social Media Agency of the Year | GC34.395304 | Red Ant Asia | China | |
Agency | Greater China Social Media Agency of the Year | GC34.396225 | TBWA BOLT Greater China | China | |
Agency | Greater China Specialist Agency of the Year | GC35.396127 | Cedar Hong Kong | Hong Kong SAR | |
Agency | Greater China Specialist Agency of the Year | GC35.395538 | IT Consultis | China | |
Agency | Greater China Specialist Agency of the Year | GC35.395980 | KIWI Communications | China | |
Agency | Greater China Specialist Agency of the Year | GC35.396457 | McCANN Health | China | |
Agency | Greater China Specialist Agency of the Year | GC35.395898 | PUBLICIS LUXE | China | |
Agency | Greater China Talent Development Programme of the Year | GC36.395755 | DENTSU CREATIVE China | China | |
Agency | Greater China Talent Development Programme of the Year | GC36.397857 | Starcom Taiwan | Taiwan | |
Agency | Greater China Talent Development Programme of the Year | GC36.393981 | VISTA CREATION | China |
Category Type | Category | Entry Number | Nominee | Agency/Brand | Market |
---|---|---|---|---|---|
People | Greater China Account Person of the Year | GC38.393497 | Billy Ni | Wavemaker | China |
People | Greater China Account Person of the Year | GC38.395757 | Cindy Lu | DENTSU CREATIVE China | China |
People | Greater China Account Person of the Year | GC38.397661 | Jesppie Poon | Grey Advertising Hong Kong | Hong Kong SAR |
People | Greater China Account Person of the Year | GC38.396211 | Pauline Lin | Leo Burnett Shanghai | China |
People | Greater China Account Person of the Year | GC38.394876 | Selina Li | Mindshare | China |
People | Greater China Agency Growth Leader of the Year [NEW] | - | No shortlist | - | - |
People | Greater China Agency Head of the Year | GC39.393984 | Alex Zhu | VISTA CREATION | China |
People | Greater China Agency Head of the Year | GC39.395591 | Beck You | BBDO Greater China | China |
People | Greater China Agency Head of the Year | GC39.396296 | Delicia Tan | Edelman | Hong Kong SAR |
People | Greater China Agency Head of the Year | GC39.393496 | Jose Campon | Wavemaker | China |
People | Greater China Agency Head of the Year | GC39.395047 | Liang Dong | KIWI Communications | China |
People | Greater China Channel/Engagement Planner of the Year | GC40.394685 | Karen Lv | Zenith | China |
People | Greater China Channel/Engagement Planner of the Year | GC40.395427 | Nemo Yu | BBDO Beijing | China |
People | Greater China Channel/Engagement Planner of the Year | GC40.396118 | NG BRIAN KWOK WAI | PUBLICIS GROUPE CHINA | China |
People | Greater China Channel/Engagement Planner of the Year | GC40.394881 | Winnie Wu | Mindshare | China |
People | Greater China Channel/Engagement Planner of the Year | GC40.395762 | Xin Wang | DENTSU CREATIVE China | China |
People | Greater China Corporate Communications/Marketing Team of the Year | GC41.394883 | Marketing and Partnerships Team | Mindshare | China |
People | Greater China Corporate Communications/Marketing Team of the Year | GC41.395423 | The Tiny Team | BBDO Greater China | China |
People | Greater China Creative Leader of the Year [NEW] | GC42.395442 | Arthur Tsang | BBDO Greater China | China |
People | Greater China Creative Leader of the Year [NEW] | GC42.394546 | Joe Zhou | SG | China |
People | Greater China Creative Leader of the Year [NEW] | GC42.396298 | John Koay | Edelman | Hong Kong SAR |
People | Greater China Creative Leader of the Year [NEW] | GC42.394786 | Kazuki Tsuburaku | DENTSU CREATIVE China | China |
People | Greater China Creative Leader of the Year [NEW] | GC42.396736 | Spencer Wong | M&C Saatchi Spencer Hong Kong | Hong Kong |
People | Greater China New Business Development Person/Team of the Year | GC43.394882 | Catherine Fei | Mindshare | China |
People | Greater China New Business Development Person/Team of the Year | GC43.397535 | Grey Growth Gurus | Grey Advertising Hong Kong | Hong Kong SAR |
People | Greater China New Business Development Person/Team of the Year | GC43.396227 | iProspect Growth Team | iProspect | Hong Kong SAR |
People | Greater China New Business Development Person/Team of the Year | GC43.396245 | PHD | PHD Hong Kong | Hong Kong SAR |
People | Greater China New Business Development Person/Team of the Year | GC43.395526 | TeamBreakthrough | EssenceMediacom | China |
People | Greater China Producer of the Year | - | To be announced | - | - |
People | Greater China Strategic/Brand Planner of the Year | GC45.395421 | Anson Feng | Starcom China | China |
People | Greater China Strategic/Brand Planner of the Year | GC45.395435 | Harry Chen | BBDO Shanghai | China |
People | Greater China Strategic/Brand Planner of the Year | GC45.394861 | Janice Kok | Grey Group China | China |
People | Greater China Strategic/Brand Planner of the Year | GC45.397081 | Joann Chuang | OMD Taiwan | Taiwan |
People | Greater China Strategic/Brand Planner of the Year | GC45.397155 | NG BRIAN KWOK WAI | PUBLICIS GROUPE CHINA | China |
People | Greater China Young Achiever of the Year | GC46.397436 | Christopher Lui | PHD Hong Kong | Hong Kong SAR |
