Awards Presentation Event
SOUTH ASIA/span>
Thursday, 26 November 2026
ITC Maratha Mumbai
Mumbai, India
Early Bird Entry Deadline:
Tuesday, 30 June 2026
Standard Entry Deadline:
Thursday, 30 July 2026
Final Entry Deadline:
Friday, 4 September 2026
Shortlists Announcement:
Wednesday, 28 October 2026
Awards Presentation Event:
Thursday, 26 November 2026 (Mumbai)
Venue: ITC Maratha, Mumbai
Early Bird Entry Fee:
INR48,265 (People)
INR58,407 (Agency/Brand)
Standard Entry Fee:
INR58,041 (People)
INR69,038 (Agency/Brand)
Final Entry Fee:
INR65,372 (People)
INR76,369 (Agency/Brand)
NOTE: Additional 18% GST will apply to all fees.
1 September 2025 – 31 August 2026
In categories with 3 or less entries, the judging scores will decide whether an entry is awarded a Gold, Silver or Bronze. In cases where there are fewer entries in the category, judges will unanimously decide whether there should be a shortlist and/or whether any trophies should be awarded at the second round of judging.
**The Regional category is not open for submission and will be awarded based on calculations of local wins according to the point system.**
**The Regional category is not open for submission and will be awarded based on calculations of local wins according to the point system.**
**The Regional category is not open for submission and will be awarded based on calculations of local wins according to the point system.**
**The Regional category is not open for submission and will be awarded based on calculations of local wins according to the point system.**
This category recognizes the best creative agencies specializing in creative advertising. It is open to a single agency brand in a single market. Nominated agencies may be independent or part of a regional network. Local market wins will contribute points towards competing for Regional Creative Agency of the Year and Creative Network of the Year.
This category recognizes the best creative agencies specializing in creative advertising. It is open to a single agency brand in a single market. Nominated agencies may be independent or part of a regional network. Local market wins will contribute points towards competing for Regional Creative Agency of the Year and Creative Network of the Year.
This category recognizes the best creative agencies specializing in creative advertising. It is open to a single agency brand in a single market. Nominated agencies may be independent or part of a regional network. Local market wins will contribute points towards competing for Regional Creative Agency of the Year and Creative Network of the Year.
This award recognizes digital agencies specializing in providing the best digital solutions. It is open to a single agency brand in a single market. Nominated agencies may be independent or part of a regional network. Local market wins will contribute points towards competing for the Regional Digital Innovation Agency of the Year and Digital Innovation Network of the Year.
This award recognizes digital agencies specializing in providing the best digital solutions. It is open to a single agency brand in a single market. Nominated agencies may be independent or part of a regional network. Local market wins will contribute points towards competing for the Regional Digital Innovation Agency of the Year and Digital Innovation Network of the Year.
This award recognizes digital agencies specializing in providing the best digital solutions. It is open to a single agency brand in a single market. Nominated agencies may be independent or part of a regional network. Local market wins will contribute points towards competing for the Regional Digital Innovation Agency of the Year and Digital Innovation Network of the Year.
This award recognizes the very best media agencies specializing in media management, agencies that create and deliver integrated media strategies across all media channels. It is open to a single agency brand in a single market. Nominated agencies may be independent or part of a regional network. Local market wins will contribute points towards competing for Regional Media Agency of the Year and Media Network of the Year.
This award recognizes the very best media agencies specializing in media management, agencies that create and deliver integrated media strategies across all media channels. It is open to a single agency brand in a single market. Nominated agencies may be independent or part of a regional network. Local market wins will contribute points towards competing for Regional Media Agency of the Year and Media Network of the Year.
This award recognizes the very best media agencies specializing in media management, agencies that create and deliver integrated media strategies across all media channels. It is open to a single agency brand in a single market. Nominated agencies may be independent or part of a regional network. Local market wins will contribute points towards competing for Regional Media Agency of the Year and Media Network of the Year.
This category recognizes the achievements, performance, and excellent work of a PR consultancy. It is open to a single agency brand in a single market. Nominated agencies may be independent or part of a regional network. Local market wins will contribute points towards competing for Regional PR Agency of the Year and PR Network of the Year.
This category recognizes the achievements, performance, and excellent work of a PR consultancy. It is open to a single agency brand in a single market. Nominated agencies may be independent or part of a regional network. Local market wins will contribute points towards competing for Regional PR Agency of the Year and PR Network of the Year.
This category recognizes the achievements, performance, and excellent work of a PR consultancy. It is open to a single agency brand in a single market. Nominated agencies may be independent or part of a regional network. Local market wins will contribute points towards competing for Regional PR Agency of the Year and PR Network of the Year.
This category recognises agencies that demonstrate outstanding excellence in leveraging artificial intelligence to deliver measurable business impact throughout their operations. Submissions should showcase how AI has been applied strategically to address complex challenges, unlock new opportunities, and drive significant performance improvements.
SPONSORED BY:
This award recognizes the best regional or local partnerships that have delivered outstanding work and sustainable ROI between a single agency from any discipline and a client. The effectiveness of the relationship has to be seen to be measurable — with a range of measures being considered, such as marketing effectiveness, industry recognition and awards, performance reviews, performance-based incentives, and more. The partnership must have been established for a minimum of 6 months between the brand and the agency and must have been in existence for at least part of the entry eligibility period.
This award recognizes agencies that demonstrate exceptional work in marketing strategies, creative content, effective use of technology, and lead generation that drives business outcomes, ROI for their clients, and thought leadership in the B2B marketing field.
This award recognizes the best agencies for delivering B2C solutions that drive customer journeys, showcasing proven creativity and innovation, and using insights to help clients drive marketing and transactions
This award recognizes the agency that fosters a culture of collaboration, inspires creativity, and effectively attracts and retains talent, ultimately driving business growth. Entrants should demonstrate how their agency cultivates an innovative culture that encourages forward-thinking and challenges conventional practices. *This category is for individual shops only and can be a single office or a national entry by a single market. **Agency Network with multiple agency brands/markets or regional entry can be submitted under the APAC section.
This award honors a company that excels in creating a productive and rewarding work environment. Only one winner will be selected for this prestigious recognition. *This category is for individual shops and can only be a single office or a national entry by a single market. **Agency Network with multiple agency brands/markets or regional entry can be submitted under the APAC section.
This award recognizes small-sized boutique agencies with less than 25 staff, limited to independent agencies only, and any startup with a minimum of 18 months in operation.
This category recognizes agencies that specialize in brand strategy by developing or refreshing brands, as well as generating and designing a brand’s visual identity, which includes brand identity, message, positioning, design components, strategies and executions.
This award recognizes the best agencies specializing in comprehensive brand building and creation for the brands, their customers, and their employees, in providing an exceptional brand experience for end-users.
This award recognizes the best agencies that provide professional services and align brand strategy with business strategy to create growth opportunities.
This category is open to agencies that provide content solutions as part of the overall marketing strategy across all platforms, and how the content strategy helps to define and elevate brand awareness.
This award aims to recognize companies that have demonstrated a comprehensive and strategic approach to Corporate Social Responsibility (CSR). Winning companies will show that they understand the importance of going beyond token gestures and can prove tangible social impact and long-lasting positive change in the region or globally.
This award recognizes agencies that have delivered the best in customer engagement through innovation, strategy, and technology that are helping businesses grow and thrive through effective engagement solutions with tangible results.
This award recognizes the agencies that have made outstanding achievements in the advancement of data science and engineering analytics while demonstrating technological innovation.
This award recognizes agencies that develop E-Commerce marketing strategies to deliver innovative solutions, improve customer experience, and drive clients’ business growth.
This award recognizes agencies specializing in providing the best event marketing and experiential marketing solutions.
This category is open to all individual markets within the Southeast Asia region only. For other markets, please refer to the regional categories under South Asia, South Asia, Japan/Korea, and South Asia regions. It is open to a single agency brand in a single market. An independent Agency is defined as (a) majority owned by its management or independent shareholders with 51% or more ownership; (b) not associated with any Holding Company or Network, and (c) does not exceed US$2 billion in revenue billings across Asia-Pacific. Agencies that exceed the stated revenue amount are not eligible to enter. For clarification, Agencies that are owned more than 20% by a Holding Company, even if not part of a network, are not considered independent agencies. The number of offices an Agency has and the countries in which it operates are irrelevant to its classification as an Independent Agency. Please refer to the Terms & Conditions for Independent Agency and the list of Holding Companies.
This award recognizes agencies that are innovative and effectively engage influencers using them as part of their marketing strategy to increase brand awareness and achieve business objectives.
This award recognizes the top agencies specializing in providing integrated marketing and branding solutions.
This award recognizes the agency that delivers exceptional research and insights for a product or service, demonstrating the research’s ability to drive innovation, inspire change, and deliver results.
This category recognises agencies that have demonstrated marketing excellence through technology. It evaluates how agencies in structuring, integrating, and enabling marketing technology to support effective, scalable marketing delivery.
This category recognizes the top-performing out-of-home advertising agencies that have successfully achieved innovation and excellence in the OOH landscape, with impactful strategies and unique contributions to the brands.
This award recognizes agencies that consistently translate consumer intentions into revenue for clients, deliver ROI-based campaign activity, execute biddable media and digital exchanges exceptionally, and drive sales results for clients across different geographies.
This award recognizes the best production company that has produced outstanding production work for marketing campaigns
This award recognizes agencies that have effectively developed and enhanced their programmatic trading performance making a significant impact on advertisers’ businesses. This includes achievements against objectives, evidence of excellent audience targeting, insights and data analysis skills, and evidence of ROI. Client testimonials will be required as supporting evidence.
This award recognizes the best agencies specializing in providing the best social media solutions, innovative use of social platforms, and strategies for engaging consumers in the social space.
This category is open to specialist units within agencies of any discipline, including healthcare, mobile marketing, telemarketing agencies, database management consultancies, shopper marketing, and more.
This category sets out to recognize agencies that understand the importance of nurturing and developing all levels of talent so that employees can gain the knowledge and skills needed to reach their full potential.
This award recognizes the heads of agencies nationally who have individually done the most to advance their agency/network in the industry.
The AI Person/Team of the Year recognizes outstanding individuals or teams driving innovation, strategic leadership, and measurable impact with AI within the advertising and marketing communications industry. This award celebrates those transforming campaigns, consumer engagement, and industry standards through advanced AI technologies.
This award is for the planning professionals who have made the biggest impact on their clients’ businesses through the development of innovative customer engagement strategies, the creative and effective use of media channels, and the creation, use, and leverage of digital and social programmes/platforms.
This award is open to the agency’s corporate communications/marketing team, which recognizes success in addressing issues related to management, corporate communications, reputation, brand-building, campaign execution, and media relations within their agency. *This category is not for brands.
This award recognizes top-level creative leaders with over 10 years of experience (Group Creative Directors/Executive Creative Directors/Chief Creative Officers or above) who have produced the best work for an individual office (or multiple offices in the same region) during the review period and have not only set the standard for creative excellence but have also raised the bar. The nominee will have demonstrated outstanding creative leadership in building and nurturing creativity across the creative team and the agency. Samples of the nominee’s work will be required as evidence of success.
This award recognises agency teams that push the boundaries of innovation by seamlessly integrating technology and creativity to transform client marketing performance. It honours teams that lead with experimentation and data-driven thinking, leveraging MarTech, data, and emerging technologies to deliver measurable impact and advance industry best practice.
This award is for the new business development person/team that has proven to have built and developed a new account or grown the business and expanded the services of an established client relationship.
This award is open to professionals who have brought out innovative insights with strategies throughout their work, managing creative campaigns to drive and meet business objectives.
This award is for the planning professionals who have made the biggest impact on the client’s business through the development of breakthrough consumer, brand, and communications strategies, as well as innovation and commercial strategy development.
Open to professionals with 5-7 years of professional experience, with some flexibility only for those slightly above or below this range. This award honors individuals who have demonstrated exceptional achievements, creativity, and innovation, along with a commitment to expanding their skill sets and delivering impactful results.
Open to professionals with 8-10 years of professional experience, with some flexibility only for those slightly above or below this range. This award recognizes a young business leader who has successfully driven growth within their organization while showcasing strategic vision, strong business acumen, and extensive industry networks.
This award is open to Creative Directors and Associate Creative Directors with 6 to 9 years of relevant experience, with some flexibility only for those slightly above or below this range. This award celebrates creative professionals who have produced outstanding work for an individual office or multiple offices within the same region during the review period. Nominees should exemplify creative excellence, and samples of their work will be required as evidence of success.
This award is open to professionals with 8 to 10 years of experience in account servicing, with some flexibility only for those slightly above or below this range. The award recognizes individuals who excel in client account management and have demonstrated exceptional innovation, skills, and enthusiasm in leveraging advertising to enhance their clients’ businesses. Successful nominees will have fostered strong and productive business relationships. Please note: Individuals currently holding the position of Managing Director or CEO or a senior position are not eligible for this category.
This award recognizes individuals within a C-Suite leadership position who have done the most to advance the commercial growth of the agencies or networks.
This category recognises the best campaign based on the originality of creative ideas and overall effectiveness in promoting a brand or product. Joint entries from multiple agencies are allowed, but in cases where multiple agencies have collaborated on the same campaign, all parties must agree in advance on who will submit the entry. The entrant agency must have approval from the client, and client endorsement is required. NOTE: Submission by the agency. Endorsement from the agency and the brand’s representative is required.
The AI AD Campaign of the Year recognizes exceptional campaigns that leverage artificial intelligence to innovate, personalize, and achieve measurable advertising success. Entrants should clearly describe how AI technologies drove the campaign’s strategy, execution, and results. NOTE: Submission by the agency. Endorsement from the agency and the brand’s representative is required.
This award recognizes a brand as a champion in its industry based on market standing, marketing campaigns, and consumer preference during the eligibility period. NOTE: Submission by the agency on behalf of the brands. Endorsement will only be the brand’s representative.
This award recognizes the individual marketer within a client company who has had the biggest impact on the brand and demonstrated their ability to deliver positive business results. NOTE: Submission by the agency on behalf of the brands. Endorsement will only be the brand’s representative. Nominees cannot endorse their entry.
The judging panel for our awards consists of leading client marketers from across the Asia-Pacific region. Each judge is required to sign a non-disclosure agreement (NDA) and must adhere to the terms of confidentiality throughout the judging process.
Judging Process: We will have two rounds of judging. In the first round, Judges will review and score entries independently. In the final round, Judges will convene to discuss the shortlisted entries.
To demonstrate our commitment, ensure transparency and accuracy in the results, the awards process includes a process integrity partner, SCS-Invictus Group. Judges will send their scores directly to SCS-Invictus Group for tabulation and verification.
In categories with a single entry or fewer entries, judges will unanimously decide whether to have a shortlist and/or award trophies. This may result in no shortlist and no trophies being awarded in a category.
The decisions made by the judges are final and based on a specific scoring system. Please note that no feedback or correspondence regarding the results will be entertained.
| Category Type | Category | Entry Number | Nominee | Agency/Brand | Market |
|---|---|---|---|---|---|
| Agency | South Asia Creative Agency of the Year [NOT FOR SUBMISSION] | FCB India | South Asia | ||
| Agency | South Asia Digital Innovation Agency of the Year [NOT FOR SUBMISSION] | DC Group Ltd | South Asia | ||
| Agency | South Asia Media Agency of the Year [NOT FOR SUBMISSION] | No Award | |||
| Agency | South Asia PR Agency of the Year [NOT FOR SUBMISSION] | The Weber Shandwick Collective | South Asia | ||
| Agency | India Creative Agency of the Year | SA01.416650 | FCB India | India | |
| Agency | India Creative Agency of the Year | SA01.416487 | Leo India | India | |
| Agency | India Creative Agency of the Year | SA01.416929 | McCann Worldgroup | India | |
| Agency | India Creative Agency of the Year | SA01.418251 | Social Panga | India | |
| Agency | India Creative Agency of the Year | SA01.418117 | Talented | India | |
| Agency | Pakistan Creative Agency of the Year | SA02.417844 | Golden Circle | Pakistan | |
| Agency | Pakistan Creative Agency of the Year | SA02.416768 | IAL Saatchi & Saatchi | Pakistan | |
| Agency | Rest of South Asia Creative Agency of the Year | SA03.418060 | DEFY | Sri Lanka | |
| Agency | Rest of South Asia Creative Agency of the Year | SA03.417044 | MullenLowe Sri Lanka | Sri Lanka | |
| Agency | Rest of South Asia Creative Agency of the Year | SA03.417445 | Phoenix Ogilvy | Sri Lanka | |
| Agency | Rest of South Asia Creative Agency of the Year | SA03.417066 | TBWA\Sri Lanka | Sri Lanka | |
| Agency | India Digital Innovation Agency of the Year | SA04.418154 | DViO Digital | India | |
| Agency | India Digital Innovation Agency of the Year | SA04.416871 | OMD | India | |
| Agency | India Digital Innovation Agency of the Year | SA04.416840 | PHD | India | |
| Agency | India Digital Innovation Agency of the Year | SA04.418155 | Talented | India | |
| Agency | Pakistan Digital Innovation Agency of the Year | N/A | No Shortlist No Award | N/A | |
| Agency | Rest of South Asia Digital Innovation Agency of the Year | SA06.417753 | AML | Bangladesh | |
| Agency | Rest of South Asia Digital Innovation Agency of the Year | SA06.417831 | DC Group Ltd | Sri Lanka | |
| Agency | Rest of South Asia Digital Innovation Agency of the Year | SA06.417751 | Ogilvy Digital Sri Lanka | Sri Lanka | |
| Agency | India Media Agency of the Year | SA07.417787 | Lodestar UM | India | |
| Agency | India Media Agency of the Year | SA07.416867 | OMD | India | |
| Agency | India Media Agency of the Year | SA07.416837 | PHD | India | |
| Agency | Pakistan Media Agency of the Year | SA08.418221 | IG Square Pakistan | Pakistan | |
| Agency | Rest of South Asia Media Agency of the Year | SA09.417755 | AML | Bangladesh | |
| Agency | Rest of South Asia Media Agency of the Year | SA09.417090 | Third Shift Media | Sri Lanka | |
| Agency | India PR Agency of the Year | SA10.417677 | Avian We. | India | |
| Agency | India PR Agency of the Year | SA10.416687 | Edelman India | India | |
| Agency | India PR Agency of the Year | SA10.417518 | MSL INDIA | India | |
| Agency | India PR Agency of the Year | SA10.417574 | PR Pundit Havas Red | India | |
| Agency | India PR Agency of the Year | SA10.416834 | The Weber Shandwick Collective | India | |
| Agency | Pakistan PR Agency of the Year | N/A | No Shortlist No Award | N/A | |
| Agency | Rest of South Asia PR Agency of the Year | SA12.416583 | Mark and Comm | Sri Lanka | |
| Agency | South Asia Agency Marketer Partnership of the Year | SA13.418162 | BBDO INDIA, Ariel India | India | |
| Agency | South Asia Agency Marketer Partnership of the Year | SA13.416668 | Havas Media Network India, Hyundai Motor India Limited | India | |
| Agency | South Asia Agency Marketer Partnership of the Year | SA13.417264 | Leo India, ACKO | India | |
| Agency | South Asia Agency Marketer Partnership of the Year | SA13.417262 | Leo India, PepsiCo India | India | |
| Agency | South Asia Agency Marketer Partnership of the Year | SA13.416933 | McCann Worldgroup, Dettol | India | |
| Agency | South Asia B2B Marketing Agency of the Year | SA14.416688 | Edelman India | India | |
| Agency | South Asia B2B Marketing Agency of the Year | SA14.415286 | Shobiz | South Asia (India) | |
| Agency | South Asia B2C Marketing Agency of the Year | N/A | No Shortlist No Award | N/A | |
| Agency | South Asia Best Culture | SA16.417056 | Famous Innovations | India | |
| Agency | South Asia Best Culture | SA16.416930 | McCann Worldgroup | India | |
| Agency | South Asia Best Culture | SA16.417808 | SoCheers | India | |
| Agency | South Asia Best Culture | SA16.418172 | Talented | India | |
| Agency | South Asia Best Culture | SA16.417320 | tgthr. | India | |
| Agency | South Asia Best Place to Work | SA17.417059 | Famous Innovations | India | |
| Agency | South Asia Best Place to Work | SA17.416931 | McCann Worldgroup | India | |
| Agency | South Asia Best Place to Work | SA17.417055 | Saatchi & Saatchi | India | |
| Agency | South Asia Best Place to Work | SA17.418182 | Talented | India | |
| Agency | South Asia Boutique Agency of the Year | N/A | No Shortlist No Award | N/A | |
| Agency | South Asia Brand Design Agency of the Year | SA19.417061 | Famous Innovations | India | |
| Agency | South Asia Brand Design Agency of the Year | SA19.417000 | Landor | India | |
| Agency | South Asia Brand Experience Agency of the Year | SA20.417015 | Activemedia Global | Pakistan | |
| Agency | South Asia Brand Experience Agency of the Year | SA20.415287 | Shobiz | South Asia (India) | |
| Agency | South Asia Consultancy of the Year | N/A | No Shortlist No Award | N/A | |
| Agency | South Asia Content Marketing Agency of the Year | SA22.416666 | Havas Media Network India | India | |
| Agency | South Asia Content Marketing Agency of the Year | SA22.416864 | PHD | India | |
| Agency | South Asia CSR Achievement of the Year | N/A | No Shortlist No Award | N/A | |
| Agency | South Asia Customer Engagement Agency of the Year | N/A | No Shortlist No Award | N/A | |
| Agency | South Asia Data Analytics Agency of the Year | N/A | No Shortlist No Award | N/A | |
| Agency | South Asia E-commerce Agency of the Year | SA26.416776 | Performics India | India | |
| Agency | South Asia Event Marketing Agency of the Year | SA27.417579 | Activemedia Global | Pakistan | |
| Agency | South Asia Event Marketing Agency of the Year | SA27.418262 | GEORGE P JOHNSON | South Asia (India) | |
| Agency | South Asia Event Marketing Agency of the Year | SA27.417547 | PMG India | India | |
| Agency | South Asia Event Marketing Agency of the Year | SA27.415290 | Shobiz | South Asia (India) | |
| Agency | South Asia Independent Agency of the Year | SA28.417052 | Famous Innovations | India | |
| Agency | South Asia Independent Agency of the Year | SA28.416495 | Kulfi Collective | India | |
| Agency | South Asia Independent Agency of the Year | SA28.417806 | SoCheers | India | |
| Agency | South Asia Independent Agency of the Year | SA28.418252 | Social Panga | India | |
| Agency | South Asia Independent Agency of the Year | SA28.418111 | Talented | India | |
| Agency | South Asia Influencer Marketing Agency of the Year | SA29.417769 | Influencer.in | India | |
| Agency | South Asia Influencer Marketing Agency of the Year | SA29.417809 | SoCheers | South Asia (India) | |
| Agency | South Asia Integrated Marketing Agency of the Year | SA30.416590 | FCB India | South Asia (India) | |
| Agency | South Asia Integrated Marketing Agency of the Year | SA30.418110 | ITW Universe | (South Asia) India | |
| Agency | South Asia Integrated Marketing Agency of the Year | SA30.417129 | Magnon/Omnicom Production (India) | South Asia (India) | |
| Agency | South Asia Integrated Marketing Agency of the Year | SA30.416874 | OMD | India | |
| Agency | South Asia Integrated Marketing Agency of the Year | SA30.417807 | SoCheers | South Asia (India) | |
| Agency | South Asia Market Research Agency of the Year | SA31.417811 | Jigsaw Brand Consultants | South Asia (India) | |
| Agency | South Asia OOH Agency of the Year | SA32.416626 | Core Media Pakistan | South Asia (Pakistan) | |
| Agency | South Asia OOH Agency of the Year | SA32.417771 | Kinetic Pakistan | Pakistan | |
| Agency | South Asia OOH Agency of the Year | SA32.416591 | Publicis Media India | South Asia (India) | |
| Agency | South Asia Performance Agency of the Year | SA33.417805 | M+C Saatchi Performance | India | |
| Agency | South Asia Performance Agency of the Year | SA33.416873 | OMD | India | |
| Agency | South Asia Performance Agency of the Year | SA33.416773 | Performics India | India | |
| Agency | South Asia Performance Agency of the Year | SA33.416847 | PHD | India | |
| Agency | South Asia Performance Agency of the Year | SA33.417281 | PivotRoots | India | |
| Agency | South Asia Production Company of the Year | SA34.417128 | Magnon/Omnicom Production (India) | South Asia (India) | |
| Agency | South Asia Production Company of the Year | SA34.417252 | Prodigious India | India | |
| Agency | South Asia Programmatic Agency of the Year | SA35.416872 | OMD | India | |
| Agency | South Asia Social Media Agency of the Year | SA36.417062 | Famous Innovations | India | |
| Agency | South Asia Social Media Agency of the Year | SA36.418197 | The New Thing | India | |
| Agency | South Asia Specialist Agency of the Year | SA37.417818 | M+C Saatchi Performance | India | |
| Agency | South Asia Specialist Agency of the Year | SA37.417278 | Publicis Production | India | |
| Agency | South Asia Talent Development Programme of the Year | SA38.416588 | FCB India | South Asia (India) | |
| Agency | South Asia Talent Development Programme of the Year | SA38.416932 | McCann Worldgroup | India | |
| Agency | South Asia Talent Development Programme of the Year | SA38.417531 | Saatchi & Saatchi | India | |
| Agency | South Asia Talent Development Programme of the Year | SA38.418189 | Talented | India | |
| Agency | South Asia Talent Development Programme of the Year | SA38.417318 | tgthr. | India |
| Category Type | Category | Entry Number | Nominee | Agency/Brand | Market |
|---|---|---|---|---|---|
| People | South Asia Account Person of the Year | N/A | No Shortlist No Award | N/A | N/A |
| People | South Asia Agency Growth Leader of the Year | SA40.416877 | Anisha Iyer | OMD | India |
| People | South Asia Agency Growth Leader of the Year | SA40.416934 | Prasoon Joshi | McCann Worldgroup India | India |
| People | South Asia Agency Growth Leader of the Year | SA40.417064 | Raj Kamble | Famous Innovations | India |
| People | South Asia Agency Growth Leader of the Year | SA40.417276 | Shibu Shivanandan | PivotRoots | India |
| People | South Asia Agency Growth Leader of the Year | SA40.416664 | Uday Mohan | Havas Media Network India | India |
| People | South Asia Agency Head of the Year | SA41.416876 | Anisha Iyer | OMD | India |
| People | South Asia Agency Head of the Year | SA41.416587 | Dheeraj Sinha | FCB India | South Asia (India) |
| People | South Asia Agency Head of the Year | SA41.416661 | Mohit Joshi | Havas Media Network | India |
| People | South Asia Agency Head of the Year | SA41.417063 | Raj Kamble | Famous Innovations | India |
| People | South Asia Agency Head of the Year | SA41.417048 | Thayalan Bartlett | MullenLowe Sri Lanka | Sri Lanka |
| People | South Asia AI Person/Team of the Year | N/A | No Shortlist No Award | N/A | N/A |
| People | South Asia Channel/Engagement Planner of the Year | N/A | No Shortlist No Award | N/A | N/A |
| People | South Asia Corporate Communications/Marketing Team of the Year | N/A | No Shortlist No Award | N/A | N/A |
| People | South Asia Creative Leader of the Year | SA45.418174 | JOSY PAUL | BBDO INDIA | India |
| People | South Asia Creative Leader of the Year | SA45.417535 | Parikshit Bhattaccharya | BBH COMMUNICATIONS INDIA | India |
| People | South Asia Creative Leader of the Year | SA45.416936 | Prasoon Joshi | McCann Worldgroup India | India |
| People | South Asia New Business Development Person/Team of the Year | SA46.416879 | OMD India | OMD | India |
| People | South Asia New Business Development Person/Team of the Year | SA46.416865 | PHD India | PHD | India |
| People | South Asia New Business Development Person/Team of the Year | SA46.417065 | Team Famous | Famous Innovations | India |
| People | South Asia Producer of the Year | SA47.417270 | Akshay Multani | Prodigious India | India |
| People | South Asia Strategic/Brand Planner of the Year | SA48.417260 | Anirban Roy | Leo India | India |
| People | South Asia Strategic/Brand Planner of the Year | SA48.416878 | Namrata Roy | OMD | India |
| People | South Asia Strategic/Brand Planner of the Year | SA48.416660 | Niharika Ghoshal | Havas Media Network India | India |
| People | South Asia Young Achiever of the Year | SA49.416662 | Arushi Mathur | Havas Media Network | India |
| People | South Asia Young Business Leader of the Year | N/A | No Shortlist | N/A | N/A |
| People | South Asia Young Creative Person of the Year | N/A | No Shortlist No Award | N/A | N/A |
| Category Type | Category | Entry Number | Nominee | Brand | Market |
|---|---|---|---|---|---|
| Brand | South Asia AD Campaign of the Year | SA52.417536 | Garnier | Garnier, BBH COMMUNICATIONS INDIA | India |
| Brand | South Asia AI AD Campaign of the Year | N/A | N/A | No Shortlist No Award | N/A |
| Brand | South Asia Brand of the Year | SA54.418166 | - | Ariel India | India |
| Brand | South Asia Brand of the Year | SA54.416665 | - | Swiggy | India |
| Brand | South Asia Marketer of the Year | N/A | N/A | No Shortlist No Award | N/A |
In categories with 3 or less shortlisted entries, the judges will decide whether an entry is awarded and subject to judges’ unanimous decision. This may also result in no trophies being awarded or same type of awards in a category.
For Agency categories, the awards can be Gold, Silver or Bronze. People & Brand categories will be one Gold Winner. Commendation will be given a digital certificate.
| Category Type | Category | Agency/Brand | Agency/Brand | Market | Award |
|---|---|---|---|---|---|
| Agency | South Asia Creative Agency of the Year [NOT FOR SUBMISSION] | FCB India | South Asia | Winner | |
| Agency | South Asia Digital Innovation Agency of the Year [NOT FOR SUBMISSION] | DC Group Ltd | South Asia | Winner | |
| Agency | South Asia Media Agency of the Year [NOT FOR SUBMISSION] | No Award | No Winner | ||
| Agency | South Asia PR Agency of the Year [NOT FOR SUBMISSION] | The Weber Shandwick Collective | South Asia | Winner | |
| Agency | India Creative Agency of the Year | FCB India | India | Gold | |
| Agency | India Creative Agency of the Year | McCann Worldgroup | India | Silver | |
| Agency | India Creative Agency of the Year | Leo India | India | Bronze | |
| Agency | Pakistan Creative Agency of the Year | Golden Circle | Pakistan | Silver | |
| Agency | Pakistan Creative Agency of the Year | IAL Saatchi & Saatchi | Pakistan | Bronze | |
| Agency | Rest of South Asia Creative Agency of the Year | MullenLowe Sri Lanka | Sri Lanka | Gold | |
| Agency | Rest of South Asia Creative Agency of the Year | TBWA\Sri Lanka | Sri Lanka | Silver | |
| Agency | Rest of South Asia Creative Agency of the Year | Phoenix Ogilvy | Sri Lanka | Bronze | |
| Agency | India Digital Innovation Agency of the Year | Talented | India | Silver | |
| Agency | India Digital Innovation Agency of the Year | OMD | India | Bronze | |
| Agency | Pakistan Digital Innovation Agency of the Year | No Shortlist No Award | N/A | No Winner | |
| Agency | Rest of South Asia Digital Innovation Agency of the Year | DC Group Ltd | Sri Lanka | Gold | |
| Agency | Rest of South Asia Digital Innovation Agency of the Year | Ogilvy Digital Sri Lanka | Sri Lanka | Silver | |
| Agency | Rest of South Asia Digital Innovation Agency of the Year | AML | Bangladesh | Bronze | |
| Agency | India Media Agency of the Year | OMD | India | Silver | |
| Agency | India Media Agency of the Year | Lodestar UM | India | Bronze | |
| Agency | Pakistan Media Agency of the Year | IG Square Pakistan | Pakistan | Bronze | |
| Agency | Rest of South Asia Media Agency of the Year | Third Shift Media | Sri Lanka | Silver | |
| Agency | Rest of South Asia Media Agency of the Year | AML | Bangladesh | Bronze | |
| Agency | India PR Agency of the Year | The Weber Shandwick Collective | India | Gold | |
| Agency | India PR Agency of the Year | Edelman India | India | Silver | |
| Agency | India PR Agency of the Year | Avian We. | India | Bronze | |
| Agency | Pakistan PR Agency of the Year | No Shortlist No Award | N/A | No Winner | |
| Agency | Rest of South Asia PR Agency of the Year | Mark and Comm | Sri Lanka | Silver | |
| Agency | South Asia Agency Marketer Partnership of the Year | McCann Worldgroup, Dettol | India | Gold | |
| Agency | South Asia Agency Marketer Partnership of the Year | Leo India, ACKO | India | Silver | |
| Agency | South Asia Agency Marketer Partnership of the Year | Havas Media Network India, Hyundai Motor India Limited | India | Bronze | |
| Agency | South Asia B2B Marketing Agency of the Year | Shobiz | South Asia (India) | Silver | |
