
Early Bird Entry Deadline:
Thursday, 10 August 2023
Standard Entry Deadline:
Tuesday, 19 September 2023
Final Entry Deadline:
Wednesday, 4 October 2023
Shortlist Announcement:
Wednesday, 15 November 2023
Awards Presentation Event:
28 November 2023
Early Bird Entry Fee:
HK$3,600 (People)
HK$4,450 (Agency/Brand)
Standard Entry Fee:
HK$4,400 (People)
HK$5,250 (Agency/Brand)
Final Entry Fee:
HK$4,950 (People)
HK$5,900 (Agency/Brand)
1 October 2022 – 4 October 2023
In categories with 3 or less entries, the judging scores will decide whether an entry is awarded a Gold, Silver or Bronze. In cases where there are fewer entries in the category, judges will unanimously decide whether there should be a shortlist and/or whether any trophies should be awarded at the second round of judging.
This category recognizes the best creative agencies specializing in creative/advertising. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional Creative Agency of the Year and Creative Network of the Year.
This category recognizes the best creative agencies specializing in creative/advertising. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional Creative Agency of the Year and Creative Network of the Year.
This category recognizes the best creative agencies specializing in creative/advertising. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional Creative Agency of the Year and Creative Network of the Year.
This award recognizes digital agencies specializing in providing the best digital solutions. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute to points towards competing as the Regional Digital Agency of the Year and Digital Network of the Year.
This award recognizes digital agencies specializing in providing the best digital solutions. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute to points towards competing as the Regional Digital Agency of the Year and Digital Network of the Year.
This award recognizes digital agencies specializing in providing the best digital solutions. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute to points towards competing as the Regional Digital Agency of the Year and Digital Network of the Year.
This award recognizes the very best media agencies specializing in media management, agencies that create and deliver integrated media strategies across all media channels. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional Media Agency of the Year and Media Network of the Year.
This award recognizes the very best media agencies specializing in media management, agencies that create and deliver integrated media strategies across all media channels. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional Media Agency of the Year and Media Network of the Year.
This award recognizes the very best media agencies specializing in media management, agencies that create and deliver integrated media strategies across all media channels. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional Media Agency of the Year and Media Network of the Year.
This category recognizes the achievements, performance, and excellent work of a PR consultancy. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional PR Agency of the Year and PR Network of the Year.
This category recognizes the achievements, performance, and excellent work of a PR consultancy. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional PR Agency of the Year and PR Network of the Year.
This category recognizes the achievements, performance, and excellent work of a PR consultancy. Open to a single-agency brand by market. Nominated agencies may be either independent or part of a regional network. Local market wins will contribute points towards competing as the Regional PR Agency of the Year and PR Network of the Year.
This award recognizes the best regional or local partnerships between agencies and brands on how the partnership has driven marketing excellence & measurable results. The partnership must have been established for a minimum of 6 months between the brand and the entrant agency and have been in existence for at least part of the entry eligibility period. *Open to single/multi agencies and for multi agencies, a joint entry in consent is required. A separate endorsement is required from the brand company.
This award recognizes the agencies that demonstrate exceptional work including marketing strategies, creative content, effective use of technology and leads generation that drove business outcomes, ROI for their clients, and thought leadership in the B2B marketing field.
This award recognizes the best agencies for delivering B2C solutions that drive the customer journeys, delivering proven creativity and innovation, and using insights to help clients drive marketing and transactions.
The best culture fosters collaboration — inspiring others and creating a place that helps to attract and recruit talent – and ultimately business growth. Entrants should demonstrate how the agency cultivates a culture to drive forward-thinking and challenge conventions. Entry can be a single office or a national entry.
This award sets out to recognize a company that goes above and beyond the norm to foster the most productive and rewarding working environment possible. Entry can be a single office or a national entry.
*For this category only one winner is to be awarded.
This award recognizes small-sized boutique agencies with less than 20 staff, limited to independent agencies only and any startup with a minimum of 24 months in operations.
This category recognizes agencies that specialize in brand strategy by developing or refreshing brands, as well as generating and designing a brand’s visual identity, which includes brand identity, message, positioning, and design components strategies and executions.
This award recognizes the best agencies specializing in comprehensive brand building and creation for the brands, their customers, and their employees in providing an exceptional brand experience for end-user.
This award recognises the best agencies that provide professional services and align brand strategy with business strategy to create opportunities for growth.
This category is open to agencies that provide content solutions as part of the overall marketing strategy across all platforms and how the content strategy helps to define and elevate brand awareness.
This award recognizes agencies that have delivered the best in customer engagement through innovation, strategy, and technology that are helping businesses grow and thrive through effective engagement solutions with tangible results.
This award recognizes the agencies that have made outstanding achievements in the advancement of data science and engineering analytics whilst demonstrating technological innovation.
This award recognizes the agencies that develop e-commerce marketing strategies to deliver innovative e-commerce marketing solutions to improve customer experience and drive clients’ business growth.
This award recognizes the agencies specializing in providing the best event marketing and/or experiential marketing solutions.
This category is open to all individual markets within the Southeast Asia region and the winner will be determined by points. For other regions such as Australia/New Zealand, Greater China, Japan/Korea, and South Asia it can ONLY be submitted as a regional entry.
Independent Agency = (a) majority of 51% or more owned by its management or independent shareholders; (b) not associated with any Holding Company or Network), and (c) does not exceed US$2 billion dollars in revenue billings across Asia Pacific region. Agencies that exceed the stated amount are not eligible to enter. For the avoidance of doubt, Agencies that are not part of a network, but which are owned more than 20% by a Holding Company are not considered to be Independent agencies. The number of offices an Agency has and the number of countries in which an Agency is located are irrelevant to whether an Agency is an Independent Agency.
This award recognizes the agencies that are innovative and effectively engage influencers and how they use them as part of their marketing strategy to raise brand awareness and achieve business objectives.
This award recognizes the best agencies specializing in providing the best-integrated marketing and branding solutions.
This award recognizes the agency that delivers exceptional research and insight for a product or service, demonstrating research’s ability to drive innovation, inspire change and deliver results.
This award acknowledges agencies that best demonstrate a consistent ability to translate consumer intentions into revenue for clients, deliver ROI-based campaign activity along with exceptional execution of biddable media and digital exchanges, and drive sales results for clients across geographies.
This award recognizes the best production company that has produced outstanding pre- or post-production work for marketing campaigns.
This award recognizes the agencies that have most effectively developed and enhanced the agency’s programmatic trading performance and made the biggest impact on the advertisers’ business including achievements against objectives, evidence of excellent audience targeting, insights and data analysis skills, and evidence of ROI. Client testimonials will be required as supporting evidence.
This award recognizes the best agencies specializing in providing the best social media solutions, innovative use of social platforms, and strategies for engaging consumers in the social space.
This category sets out to recognize agencies that understand the need to nurture and develop all levels of talent so that employees gain the knowledge and skills needed to reach their full potential.
This category sets out to recognize agencies that understand the need to nurture and develop all levels of talent so that employees gain the knowledge and skills needed to reach their full potential. Entry can be a single office or a national entry.
Open to professionals with 8-10 years of account servicing experience.
The award recognizes professionals responsible for the account management who have displayed the most innovation, skills, and enthusiasm in bringing the benefits of advertising to their clients’ businesses resulting in the development of solid business relationships. Nominees within the capacity of Managing Directors and or CEO role are not eligible.
This award recognises individuals working in a C-Suite leadership position who have done the most to advance their agency’s or network’s commercial growth.
This award recognizes the heads of agencies nationally who have individually done the most to advance their agency/network in the industry.
This award is for the planning professionals who have made the biggest impact on their clients’ businesses through the development of innovative customer engagement strategies; the creative and effective use of media channels; and the creation, use, and leverage of digital and social programs/platforms.
This award is open to the agency’s corporate communications/marketing team which recognising success in addressing issues related to management, corporate communications, reputation, brand-building, campaign execution, and media relations within their own agency.
This award recognizes top-level creative leaders with over 10 years of experience (Group Creative Directors/Executive Creative Directors/Chief Creative Officers or above) who have produced the best work for an individual office (or multiple offices in the same region) during the review period and have not only set the standard for creative excellence but have also raised the bar. The nominee will have demonstrated outstanding creative leadership in building and nurturing creativity across the creative team and the agency.
This award is for the new business development person/team that has proven to have built and developed a new account or grown the business and expanded the services of an established client relationship.
This award is open to professionals who have brought out innovative insights with strategies throughout their work managing creative campaigns to drive and meet business objectives.
This award is for the planning professionals who have made the biggest impact on the client’s business through the development of breakthrough consumer strategies, brand, and communications strategies, as well as innovation and commercial strategy development.
Open to professionals with 5-7 years of professional experience.
This award recognizes the individual’s achievements, creativity, and innovation with results, as well as the nominee’s ability and willingness to extend their range of skills.
Open to professionals with 8-10 years of professional experience.
This award recognizes a young business leader who has not only achieved growth for their businesses but also demonstrated strategic direction, through honed business acumen and strong industry networks.
This award recognizes creative professionals in the role of Creative Directors/Associate Creative Directors with 6-9 years of related experience who have produced the best work for an individual office (or multiple offices in the same region) during the review period and have set the standard for creative excellence.
This award recognizes the individual marketer within a client company who has had the biggest impact on the brand and demonstrated their ability to deliver positive business results.
This award recognizes the individual marketer within a client company who has had the biggest impact on the brand and demonstrated their ability to deliver positive business results.
The South Asia Agency of the Year judging panel will comprise a minimum of five client marketers to go through two rounds of judging.
In the first round of judging, judges will review and score entries independently and the scores will be sent directly to PwC for tabulation and verification. In the final round, each group of judges will convene to discuss the shortlisted entries.
In cases where there is single entry or fewer entries in the category, judges will unanimously decide whether there should be a shortlist and/or whether any trophies should be awarded at the final round of judging. This may result in no shortlist and no trophy being awarded in a category. The judges’ decisions are final.
Awards will be made at the discretion of the judges based on a scoring system and no feedback or correspondence will be entered into about the results.
Category Type | Category | Entry Number | Nominee | Agency/Brand | Market |
---|---|---|---|---|---|
Agency | India Creative Agency of the Year | SA01.385721 | BBDO INDIA | India | |
Agency | India Creative Agency of the Year | SA01.384439 | Leo Burnett India | India | |
Agency | India Creative Agency of the Year | SA01.384791 | Ogilvy | India | |
Agency | India Creative Agency of the Year | SA01.384101 | TBWA India | India | |
Agency | India Digital Agency of the Year | SA04.386583 | Famous Innovations | India | |
Agency | India Digital Agency of the Year | SA04.384205 | Kinnect | India | |
Agency | India Digital Agency of the Year | SA04.385717 | Mindshare India | India | |
Agency | India Digital Agency of the Year | SA04.384793 | Ogilvy | India | |
Agency | India Digital Agency of the Year | SA04.386402 | Wavemaker | India | |
Agency | India Media Agency of the Year | SA07.385373 | Carat | India | |
Agency | India Media Agency of the Year | SA07.385044 | Initiative India | India | |
Agency | India Media Agency of the Year | SA07.385045 | Lodestar UM | India | |
Agency | India Media Agency of the Year | SA07.386475 | Mediacom, GroupM | India | |
Agency | India Media Agency of the Year | SA07.385144 | Mindshare India | India | |
Agency | India Media Agency of the Year | SA07.386430 | Wavemaker | India | |
Agency | India PR Agency of the Year | SA10.383910 | Avian WE | India | |
Agency | India PR Agency of the Year | SA10.385128 | MSL INDIA | India | |
Agency | India PR Agency of the Year | SA10.385493 | Value 360 Communications | India | |
Agency | Pakistan Creative Agency of the Year | SA02.383837 | Golden Circle | Pakistan | |
Agency | Pakistan Creative Agency of the Year | SA02.384208 | IAL Saatchi & Saatchi | Pakistan | |
Agency | Pakistan Creative Agency of the Year | SA02.385149 | Ogilvy Pakistan | Pakistan | |
Agency | Pakistan Digital Agency of the Year | SA05.384210 | Digitz-Digitas | Pakistan | |
Agency | Pakistan Digital Agency of the Year | SA05.383838 | Golden Circle | Pakistan | |
Agency | Pakistan Digital Agency of the Year | SA05.386285 | Mindshare Pakistan | Pakistan | |
Agency | Pakistan Digital Agency of the Year | SA05.385153 | Ogilvy Pakistan | Pakistan | |
Agency | Pakistan Digital Agency of the Year | SA05.386299 | Synite Digital | Pakistan | |
Agency | Pakistan Media Agency of the Year | SA08.386564 | Brainchild Communications Pakistan (BCP) | Pakistan | |
Agency | Pakistan Media Agency of the Year | SA08.386273 | Mindshare Pakistan | Pakistan | |
Agency | Pakistan Media Agency of the Year | SA08.385621 | mSIX&Partners | Pakistan | |
Agency | Pakistan Media Agency of the Year | SA08.384933 | OMD | Pakistan | |
Agency | Pakistan PR Agency of the Year | - | No Shortlist | - | |
Agency | Rest of South Asia Creative Agency of the Year | SA03.386079 | Magic Mango | Sri Lanka | |
Agency | Rest of South Asia Creative Agency of the Year | SA03.384908 | MullenLowe Sri Lanka | Sri Lanka | |
Agency | Rest of South Asia Creative Agency of the Year | SA03.383532 | Phoenix Ogilvy | Sri Lanka | |
Agency | Rest of South Asia Creative Agency of the Year | SA03.385606 | SHIFT INTEGRATED | Sri Lanka | |
Agency | Rest of South Asia Digital Agency of the Year | SA06.383159 | ISOBAR Sri Lanka | Sri Lanka | |
Agency | Rest of South Asia Digital Agency of the Year | SA06.385635 | Mindshare Bangladesh | Bangladesh | |
Agency | Rest of South Asia Digital Agency of the Year | SA06.385685 | Mindshare Sri Lanka | Sri Lanka | |
Agency | Rest of South Asia Digital Agency of the Year | SA06.385743 | Ogilvy Digital Sri Lanka | Sri Lanka | |
Agency | Rest of South Asia Digital Agency of the Year | SA06.385139 | Wavemaker | Bangladesh | |
Agency | Rest of South Asia Media Agency of the Year | SA09.386366 | Dentsu Grant Sri Lanka | Sri Lanka | |
Agency | Rest of South Asia Media Agency of the Year | SA09.385476 | Mindshare Bangladesh | Bangladesh | |
Agency | Rest of South Asia Media Agency of the Year | SA09.385660 | Mindshare Sri Lanka | Sri Lanka | |
Agency | Rest of South Asia Media Agency of the Year | SA09.384722 | Phoenix O&M | Sri Lanka | |
Agency | Rest of South Asia Media Agency of the Year | SA09.385140 | Third Shift Media - Sri Lanka | Sri Lanka | |
Agency | Rest of South Asia Media Agency of the Year | SA09.385958 | Wavemaker | Sri Lanka | |
Agency | Rest of South Asia PR Agency of the Year | - | No Shortlist | - | |
Agency | South Asia Agency Marketer Partnership of the Year | SA13.385723 | BBDO INDIA / P&G | India | |
Agency | South Asia Agency Marketer Partnership of the Year | SA13.384465 | Leo Burnett India / P&G Whisper | India | |
Agency | South Asia Agency Marketer Partnership of the Year | SA13.384464 | Leo Burnett India - Spotify India | India | |
Agency | South Asia Agency Marketer Partnership of the Year | SA13.386169 | Mindshare India / Meesho | India | |
Agency | South Asia Agency Marketer Partnership of the Year | SA13.385702 | Mindshare India - The Walt Disney Company | India | |
Agency | South Asia B2B Marketing Agency of the Year | SA14.383928 | Edelman India | India | |
Agency | South Asia B2C Marketing Agency of the Year | SA15.385146 | Mindshare India | India | |
Agency | South Asia Best Culture | SA16.386585 | Famous Innovations | India | |
Agency | South Asia Best Culture | SA16.385819 | GroupM | India | |
Agency | South Asia Best Culture | SA16.385200 | Interactive Avenues | India | |
Agency | South Asia Best Culture | SA16.385776 | Mindshare | India | |
Agency | South Asia Best Culture | SA16.385745 | White Rivers Media | India | |
Agency | South Asia Best Place to Work | SA17.384947 | Essence | India | |
Agency | South Asia Best Place to Work | SA17.385796 | GroupM | India | |
Agency | South Asia Best Place to Work | SA17.385198 | Interactive Avenues | India | |
Agency | South Asia Best Place to Work | SA17.386308 | Synergy Denstu | Pakistan | |
Agency | South Asia Best Place to Work | SA17.385666 | White Rivers Media | India | |
Agency | South Asia Boutique Agency of the Year | SA18.385309 | Boutique Agency Network | Sri Lanka | |
Agency | South Asia Boutique Agency of the Year | SA18.383178 | Centrick Marketing Solutions | India | |
Agency | South Asia Boutique Agency of the Year | SA18.383839 | Golden Circle | Pakistan | |
Agency | South Asia Brand Design of the Year (New) | SA19.386064 | CONRAN DESIGN GROUP MUMBAI | India | |
Agency | South Asia Brand Design of the Year (New) | SA19.386588 | Famous Innovations | India | |
Agency | South Asia Brand Design of the Year (New) | SA19.384732 | Landor & Fitch | India | |
Agency | South Asia Brand Experience Agency of the Year | SA20.383196 | Activemedia | Pakistan | |
Agency | South Asia Brand Experience Agency of the Year | SA20.385047 | Dialogue Factory | India | |
Agency | South Asia Consultancy of the Year | SA21.386321 | CX Practice at Merkle | India | |
Agency | South Asia Consultancy of the Year | SA21.383733 | Edelman India | India | |
Agency | South Asia Consultancy of the Year | SA21.386147 | ITW Catalyst | India | |
Agency | South Asia Consultancy of the Year | SA21.385555 | Mindshare | India | |
Agency | South Asia Consultancy of the Year | SA21.384887 | Quantum Consumer Solutions, India | India | |
Agency | South Asia Content Marketing Agency of the Year | SA22.385469 | Mindshare | India | |
Agency | South Asia Creative Agency of the Year | South Asia | South Asia | ||
Agency | South Asia Customer Engagement Agency of the Year | - | No shortlist | - | |
Agency | South Asia Data Analytics Agency of the Year (New) | SA24.386131 | dentsu X | India | |
Agency | South Asia Data Analytics Agency of the Year (New) | SA24.386387 | HAVAS MEDIA GROUP INDIA | India | |
Agency | South Asia Data Analytics Agency of the Year (New) | SA24.385207 | Mindshare | India | |
Agency | South Asia Digital Agency of the Year | Mindshare | South Asia | ||
Agency | South Asia E-Commerce Agency of the Year | SA25.385218 | Interactive Avenues | India | |
Agency | South Asia E-Commerce Agency of the Year | SA25.385756 | Mindshare India | India | |
Agency | South Asia Event Marketing Agency of the Year | SA26.383197 | Activemedia | Pakistan | |
Agency | South Asia Event Marketing Agency of the Year | SA26.385697 | SHOBIZ HAVAS | India | |
Agency | South Asia Independent Agency of the Year | SA27.386584 | Famous Innovations | India | |
Agency | South Asia Independent Agency of the Year | SA27.383840 | Golden Circle | Pakistan | |
Agency | South Asia Independent Agency of the Year | SA27.384750 | Outreach Nepal | Nepal | |
Agency | South Asia Independent Agency of the Year | SA27.385779 | SoCheers | India | |
Agency | South Asia Independent Agency of the Year | SA27.385811 | White Rivers Media | India | |
Agency | South Asia Influencer Marketing Agency of the Year (New) | SA28.384204 | Kinnect | India | |
Agency | South Asia Influencer Marketing Agency of the Year (New) | SA28.385808 | White Rivers Media | India | |
Agency | South Asia Integrated Marketing Agency of the Year | SA29.385728 | BBDO INDIA | India | |
Agency | South Asia Integrated Marketing Agency of the Year | SA29.385775 | HAVAS GROUP INDIA | India | |
Agency | South Asia Integrated Marketing Agency of the Year | SA29.386360 | ITW Universe | India | |
Agency | South Asia Integrated Marketing Agency of the Year | SA29.384014 | Kinnect | India | |
Agency | South Asia Integrated Marketing Agency of the Year | SA29.385145 | Mindshare India | India | |
Agency | South Asia Media Agency of the Year | Mindshare | South Asia | ||
Agency | South Asia Performance Agency of the Year | SA31.385217 | Interactive Avenues | India | |
Agency | South Asia Performance Agency of the Year | SA31.385755 | Mindshare India | India | |
Agency | South Asia Production Company of the Year | SA32.384849 | Media.Monks | India | |
Agency | South Asia Programmatic Agency of the Year | SA33.385757 | Mindshare India | India | |
Agency | South Asia Programmatic Agency of the Year | SA33.384348 | Xaxis | India | |
Agency | South Asia Social Media Agency of the Year | SA34.385812 | White Rivers Media | India | |
Agency | South Asia Specialist Agency of the Year | SA35.383264 | Core Media Pakistan | Pakistan | |
Agency | South Asia Specialist Agency of the Year | SA35.384017 | Fractal Ink Design Studio | India | |
Agency | South Asia Specialist Agency of the Year | SA35.386395 | HAVAS LIFE SORENTO | India | |
Agency | South Asia Specialist Agency of the Year | SA35.385151 | Kinetic India & Pakistan | Pakistan | |
Agency | South Asia Specialist Agency of the Year | SA35.385809 | White Rivers Media | India | |
Agency | South Asia Talent Development Program of the Year | SA36.385795 | GroupM | India | |
Agency | South Asia Talent Development Program of the Year | SA36.385738 | HAVAS GROUP INDIA | India |
Category Type | Category | Entry Number | Nominee | Agency/Brand | Market |
---|---|---|---|---|---|
People | South Asia Account Person of the Year | - | - | No Shortlist | - |
People | South Asia Agency Head of the Year | SA38.385385 | Anita Kotwani | Carat | India |
People | South Asia Agency Head of the Year | SA38.386586 | Raj Kamble | Famous Innovations | India |
People | South Asia Agency Head of the Year | SA38.386412 | RANA BARUA | HAVAS GROUP INDIA | India |
People | South Asia Agency Head of the Year | SA38.384388 | Rohit Ohri | FCB Group India | India |
People | South Asia Agency Head of the Year | SA38.385718 | Suraja Kishore | BBDO INDIA | India |
People | South Asia Channel/Engagement Planner of the Year | SA39.385484 | Baljeet Singh | Mindshare | India |
People | South Asia Channel/Engagement Planner of the Year | SA39.385290 | Geetika Chadha | Mindshare India | India |
People | South Asia Channel/Engagement Planner of the Year | SA39.385170 | Jugal Kathuria | Mindshare | India |
People | South Asia Channel/Engagement Planner of the Year | SA39.386290 | Sejal Lodaya | Wavemaker | India |
People | South Asia Channel/Engagement Planner of the Year | SA39.385154 | Shubham Nag | Mindshare India | India |
People | South Asia Corporate Communications/Marketing Team of the Year | SA40.386442 | Havas Group India Marketing & Communications Team | HAVAS GROUP INDIA | India |
People | South Asia Creative Person of the Year | SA41.385715 | Hemant Shringy | BBDO INDIA | India |
People | South Asia Creative Person of the Year | SA41.384462 | Rajdeepak das | Leo Burnett India | India |
People | South Asia New Business Development Person/Team of the Year | SA42.385956 | BBDO Delhi | BBDO INDIA | India |
People | South Asia New Business Development Person/Team of the Year | SA42.385392 | Carat New Business Strategy | Carat | India |
People | South Asia New Business Development Person/Team of the Year | SA42.386207 | HAVAS WORLDWIDE INDIA NEW BUSINESS TEAM | HAVAS WORLDWIDE INDIA | India |
People | South Asia New Business Development Person/Team of the Year | SA42.385625 | mSIX&Partners | mSIX&Partners | Pakistan |
People | South Asia New Business Development Person/Team of the Year | SA42.385672 | New Business Development Team | Mindshare India | India |
People | South Asia Producer of the Year | - | - | No Shortlist | - |
People | South Asia Strategic/Brand Planner of the Year | SA44.386310 | Adhir Anand | Wavemaker | India |
People | South Asia Strategic/Brand Planner of the Year | SA44.385686 | Indranil Banerjee | Wavemaker India | India |
People | South Asia Strategic/Brand Planner of the Year | SA44.386379 | SANCHITA ROY | HAVAS MEDIA GROUP INDIA | India |
People | South Asia Strategic/Brand Planner of the Year | SA44.385159 | Santhosh Dodda | Wavemaker India | India |
People | South Asia Strategic/Brand Planner of the Year | SA44.386292 | Vinita Shrivastav | Wavemaker | India |
People | South Asia Young Achiever of the Year | SA45.385793 | Clement Lewis | GroupM | India |
People | South Asia Young Achiever of the Year | SA45.386053 | Harita Desai | GroupM | India |
People | South Asia Young Achiever of the Year | SA45.385731 | Harshil Shah | BBDO INDIA | India |
People | South Asia Young Achiever of the Year | SA45.385658 | Tanya Agarwal | Mindshare | India |
People | South Asia Young Business Leader of the Year | SA46.386587 | Mithila Saraf | Famous Innovations | India |
People | South Asia Young Business Leader of the Year | SA46.385746 | Puja S Chauhan | Mindshare | India |
People | South Asia Young Business Leader of the Year | SA46.385158 | Sanaa Jummal | Mindshare | India |
Category Type | Category | Entry Number | Nominee | Agency/Brand | Market |
---|---|---|---|---|---|
Brand | South Asia Brand of the Year | SA48.385720 | - | Ariel (P&G) | India |
Brand | South Asia Brand of the Year | SA48.385769 | - | Boost | India |
Brand | South Asia Brand of the Year | SA48.385740 | - | Disney+ Hotstar | India |
Brand | South Asia Marketer of the Year | SA47.384467 | Neha Ahuja | Spotify India | India |
In categories with 3 or less shortlisted entries, the judges will decide whether an entry is awarded and subject to judges’ unanimous decision. This may also result in no trophies being awarded or same type of awards in a category.
For Agency categories, the awards can be Gold, Silver or Bronze. People & Brand categories will be one Gold Winner. Commendation will be given a digital certificate.
Category Type | Category | Nominee | Agency/Brand | Market | Award |
---|---|---|---|---|---|
Agency | India Creative Agency of the Year | Leo Burnett India | India | Gold | |
Agency | India Creative Agency of the Year | Ogilvy | India | Gold | |
Agency | India Digital Agency of the Year | Wavemaker | India | Gold | |
Agency | India Digital Agency of the Year | Mindshare India | India | Silver | |
Agency | India Digital Agency of the Year | Famous Innovations | India | Bronze | |
Agency | India Media Agency of the Year | Mindshare India | India | Gold | |
Agency | India Media Agency of the Year | Wavemaker | India | Gold | |
Agency | India Media Agency of the Year | Lodestar UM | India | Silver | |
Agency | India Media Agency of the Year | Initiative India | India | Bronze | |
Agency | India PR Agency of the Year | Avian WE | India | Silver | |
Agency | India PR Agency of the Year | MSL INDIA | India | Bronze | |
Agency | Pakistan Creative Agency of the Year | Ogilvy Pakistan | Pakistan | Gold | |
Agency | Pakistan Creative Agency of the Year | Golden Circle | Pakistan | Silver | |
Agency | Pakistan Creative Agency of the Year | IAL Saatchi & Saatchi | Pakistan | Bronze | |
Agency | Pakistan Digital Agency of the Year | Ogilvy Pakistan | Pakistan | Gold | |
Agency | Pakistan Digital Agency of the Year | Mindshare Pakistan | Pakistan | Gold | |
Agency | Pakistan Digital Agency of the Year | Golden Circle | Pakistan | Silver | |
Agency | Pakistan Media Agency of the Year | Mindshare Pakistan | Pakistan | Gold | |
Agency | Pakistan Media Agency of the Year | Brainchild Communications Pakistan (BCP) | Pakistan | Silver | |
Agency | Pakistan Media Agency of the Year | OMD | Pakistan | Bronze | |
Agency | Rest of South Asia Creative Agency of the Year | MullenLowe Sri Lanka | Sri Lanka | Gold | |
Agency | Rest of South Asia Creative Agency of the Year | Magic Mango | Sri Lanka | Silver | |
Agency | Rest of South Asia Creative Agency of the Year | Phoenix Ogilvy | Sri Lanka | Silver | |
Agency | Rest of South Asia Digital Agency of the Year | Mindshare Sri Lanka | Sri Lanka | Gold | |
Agency | Rest of South Asia Digital Agency of the Year | Mindshare Bangladesh | Bangladesh | Silver | |
Agency | Rest of South Asia Digital Agency of the Year | Ogilvy Digital Sri Lanka | Sri Lanka | Bronze | |
Agency | Rest of South Asia Media Agency of the Year | Mindshare Bangladesh | Bangladesh | Gold | |
Agency | Rest of South Asia Media Agency of the Year | Mindshare Sri Lanka | Sri Lanka | Silver | |
Agency | Rest of South Asia Media Agency of the Year | Wavemaker | Sri Lanka | Silver | |
Agency | Rest of South Asia Media Agency of the Year | Third Shift Media - Sri Lanka | Sri Lanka | Bronze | |
Agency | South Asia Agency Marketer Partnership of the Year | Leo Burnett India - Spotify India | India | Gold | |
Agency | South Asia Agency Marketer Partnership of the Year | Mindshare India - The Walt Disney Company | India | Gold | |
Agency | South Asia Agency Marketer Partnership of the Year | BBDO INDIA / P&G | India | Silver | |
Agency | South Asia B2B Marketing Agency of the Year | Edelman India | India | Silver | |
Agency | South Asia B2C Marketing Agency of the Year | Mindshare India | India | Gold | |
Agency | South Asia Best Culture | Famous Innovations | India | Gold | |
Agency | South Asia Best Culture | Interactive Avenues | India | Silver | |
Agency | South Asia Best Culture | Mindshare | India | Bronze | |
Agency | South Asia Best Place to Work | GroupM | India | Winner | |
Agency | South Asia Boutique Agency of the Year | Centrick Marketing Solutions | India | Gold | |
Agency | South Asia Boutique Agency of the Year | Golden Circle | Pakistan | Silver | |
Agency | South Asia Boutique Agency of the Year | Boutique Agency Network | Sri Lanka | Bronze | |
Agency | South Asia Brand Design of the Year (New) | Famous Innovations | India | Gold | |
Agency | South Asia Brand Design of the Year (New) | Landor & Fitch | India | Silver | |
Agency | South Asia Brand Experience Agency of the Year | Activemedia | Pakistan | Silver | |
Agency | South Asia Brand Experience Agency of the Year | Dialogue Factory | India | Bronze | |
Agency | South Asia Consultancy of the Year | Quantum Consumer Solutions, India | India | Gold | |
Agency | South Asia Consultancy of the Year | CX Practice at Merkle | India | Silver | |
Agency | South Asia Content Marketing Agency of the Year | Mindshare | India | Gold | |
Agency | South Asia Creative Agency of the Year | South Asia | South Asia | Gold | |
Agency | South Asia Data Analytics Agency of the Year (New) | HAVAS MEDIA GROUP INDIA | India | Silver | |
Agency | South Asia Data Analytics Agency of the Year (New) | dentsu X | India | Bronze | |
Agency | South Asia Digital Agency of the Year | Mindshare | South Asia | Gold | |
Agency | South Asia E-Commerce Agency of the Year | Interactive Avenues | India | Gold | |
Agency | South Asia Event Marketing Agency of the Year | SHOBIZ HAVAS | India | Gold | |
Agency | South Asia Event Marketing Agency of the Year | Activemedia | Pakistan | Silver | |
Agency | South Asia Independent Agency of the Year | Famous Innovations | India | Gold | |
Agency | South Asia Independent Agency of the Year | White Rivers Media | India | Silver | |
Agency | South Asia Independent Agency of the Year | Golden Circle | Pakistan | Bronze | |
Agency | South Asia Influencer Marketing Agency of the Year (New) | Kinnect | India | Silver | |
Agency | South Asia Integrated Marketing Agency of the Year | Mindshare India | India | Gold | |
Agency | South Asia Media Agency of the Year | Mindshare | South Asia | Gold | |
Agency | South Asia Performance Agency of the Year | Interactive Avenues | India | Silver | |
